| | Construction: | Concrete Block Stucco |
| Exterior: | Patio, Outdoor Lights |
| Financial: | Home Owners Fee |
| Flooring: | Carpet, Tile Flooring |
| | Heat/Cool: | Central Air Conditioning, Central Heat, Hot Water Heat |
| Inclusions: | Electric Range and Oven, Microwave Oven, Disposal, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer |
| Interior: | Breakfast Bar, Pantry, Tub and Separate Shower, Ceiling Fan(s), Walk-in Closet(s), Window Treatments, Secondary Bedrooms Split From Master Bedroom, Built-in Desk |
| Location: | Southern Exposure |
| LotSize: | Lot Size Between 1/4 and 1/2 Acre |
| Parking: | Attached Parking, Automatic Garage Door, Paved Driveway |
| | Rooms: | Family Room, Formal Dining Room, Master Bedroom on Main Floor, Foyer, Attic, Utility Room, Eat in Kitchen |
| Scenery: | Waterfront Property, Canal View, Canal Waterfront Property, Waterview |
| | Utilities: | Public Sewer Service, Public Water Supply, Tv Cable Available |
| |
|
The South Broward Board of Realtors® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this website comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX Logo on the short inquiry and detailed information about them includes the name of the listing broker. Data provided is deemed reliable but not guaranteed. This information is protected by Copyright and all rights are reserved. This property is shown courtesy of New Castle Realty, Inc.
|